British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 151176 | Miss | Ras, Anna Adriana Sus Eliz | |
| 130745 | Miss | Ras, Anna Carolina | |
| 51340 | Mrs | Ras, Anna Catrina Dorothea | Anna Catrrina |
| 67930 | Mrs | Ras, Anna Jacoba | |
| 67932 | Miss | Ras, Anna Jacoba | |
| 17013 | Ms | Ras, Anna Jacobus | |
| 103757 | Ras, Anna M M | ||
| 151178 | Miss | Ras, Anna Maghrita | |
| 17012 | Mrs | Ras, Anna Maria Catharina Lefina | |
| 98230 | Mrs | Ras, Anna Maria Magdalena | |
| 63244 | Miss | Ras, Anna Martha Helena Elisabeth | argaretha Alberta; daughter of Martinus Johannes |
| 151161 | Miss | Ras, Anna Martina | |
| 151088 | Mrs | Ras, Anna Martina Helena Eliz | |
| 99007 | Miss | Ras, Anna Wilhelmina | |
| 99005 | Mrs | Ras, Anna Wilhelmina | |
| 61745 | Master | Ras, Anthony Michel | |
| 151090 | Master | Ras, Antonie Michael | |
| 17021 | Master | Ras, Arn A Azn | |
| 96356 | Master | Ras, baby | jonge, Abraham Stefanus |
| 88010 | Miss | Ras, Barbara Jacomina |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |