British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 99403 | Master | Pens, Andries | |
| 99405 | Miss | Pens, Anna Susannah | Peens, Anna Susanna |
| 99399 | Miss | Pens, Gesina | |
| 99397 | Mrs | Pens, Johanna Elizabeth Cathrina | Pentz |
| 99400 | Miss | Pens, Johanna Elizabeth Cathrina | |
| 99402 | Miss | Pens, Magdalena Cathrina | |
| 99398 | Miss | Pens, Margaretha Izabella | |
| 99401 | Miss | Pens, Maria Magdalena | Peens, Maria Elizabeth; Peense, Maria Elizabeth |
| 99404 | Master | Pens, Sarel Johannes | Peens |
| 535 | Penton, | ||
| 173725 | Miss | Penton, Aletta Hendrina Johanna | |
| 29447 | Miss | Penton, Emily Hester Helena | |
| 173726 | Master | Penton, Jasper Westvol | |
| 47912 | Miss | Pentz, Anna Sophia | |
| 47913 | Miss | Pentz, Christina J | |
| 47915 | Miss | Pentz, Gertrude M | |
| 47914 | Miss | Pentz, Helena B | |
| 47911 | Miss | Pentz, Johanna H | |
| 47909 | Mr | Pentz, Michael C | |
| 47910 | Mrs | Pentz, Michael C |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |