British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 134565 | Mrs | Potgieter, Anna Johanna | Mrs Marthinus Johannes |
| 164248 | Miss | Potgieter, Anna M | Anna Maria Petronella [DBC 107] |
| 164325 | Mrs | Potgieter, Anna M | Anna Maria S [DBC 107] |
| 87795 | Mrs | Potgieter, Anna Magdalena | |
| 16227 | Miss | Potgieter, Anna Magdalena | |
| 37545 | Miss | Potgieter, Anna Magdalena | |
| 67603 | Miss | Potgieter, Anna Magdalena | |
| 150879 | Mrs | Potgieter, Anna Magdalina | |
| 147973 | Mrs | Potgieter, Anna Maghrita | |
| 156631 | Miss | Potgieter, Anna Maria | |
| 134706 | Miss | Potgieter, Anna Maria | |
| 164571 | Mrs | Potgieter, Anna Maria Susanna | |
| 164574 | Miss | Potgieter, Anna Maria Susanna | |
| 29734 | Ms | Potgieter, Anna Martha Charlotte | |
| 50110 | Mrs | Potgieter, Anna Martha Chr | A |
| 164292 | Miss | Potgieter, Anna P | Anna Maria [DBC 107] |
| 29663 | Miss | Potgieter, Anna Paulina T | Anna Paulina Steenstina |
| 129200 | Miss | Potgieter, Anna S M | |
| 147975 | Miss | Potgieter, Anna Susana | Anna Susanna |
| 150960 | Miss | Potgieter, Anna Susanna | Anna Elizabeth Susana |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |