British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 173374 | Miss | Otto, Martha Margrita | |
| 106816 | Mrs | Otto, Martha Maria | |
| 67408 | Miss | Otto, Martha Sophia | |
| 29373 | Master | Otto, Marthinus Johannes | |
| 141603 | Master | Otto, Martinus | M |
| 15425 | Master | Otto, Matys Johannes Lodewyk | |
| 123141 | Master | Otto, Michael | |
| 111980 | Master | Otto, Michael Johannes | |
| 141397 | Master | Otto, Nicolas J | Nic Jac |
| 119396 | Master | Otto, Peter Thomas | |
| 116650 | Miss | Otto, Petronella S | P G E |
| 156395 | Mr | Otto, Philip Mathys | |
| 67216 | Mr | Otto, Philipp Mathys | |
| 67411 | Master | Otto, Philipp Mathys | |
| 64262 | Miss | Otto, Philippina Mathijs | |
| 156383 | Master | Otto, Philippus Jacobs | |
| 141589 | Master | Otto, Phillip M | |
| 75584 | Master | Otto, Phillip Matthys | |
| 77433 | Master | Otto, Phillip Matthys | Philip Mathys DBC 160] |
| 78294 | Mr | Otto, Phillip Matthys |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |