British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 156400 | Mrs | Oberholzer, Elizabeth | |
| 156402 | Miss | Oberholzer, Elizabeth | |
| 29103 | Miss | Oberholzer, Elizabeth Catharina | |
| 15073 | Ms | Oberholzer, Elizabeth Magdalena | |
| 82641 | Miss | Oberholzer, Elizabeth Magdalena | Oberholster |
| 82616 | Miss | Oberholzer, Elizabeth Magdalena | Oberholster; Elizabetha Magdelena |
| 67277 | Mrs | Oberholzer, Elzie Johanna | |
| 15061 | Miss | Oberholzer, Francina Johanna | |
| 82619 | Master | Oberholzer, Frans Johannes Cornelis | Oberholster, Frans Johannes Cornelius; listed as female in Middelburg CR |
| 73156 | Master | Oberholzer, Frederik C | |
| 82636 | Mrs | Oberholzer, Frederik Jacobus | Oberholster, Frederick Jacobus |
| 82639 | Master | Oberholzer, Frederik Jacobus | Oberholster, Frederick Jacobus |
| 62419 | Master | Oberholzer, Frederik Jacobus | |
| 171148 | Master | Oberholzer, Gabriel Hernest | |
| 97639 | Master | Oberholzer, George Johannes | |
| 147831 | Mr | Oberholzer, Gerhardus Jacobus Paulus | |
| 72774 | Miss | Oberholzer, Gertruida | |
| 67189 | Miss | Oberholzer, Gertruida Jacomina | |
| 90460 | Miss | Oberholzer, Gertruida Jacomina | |
| 89793 | Miss | Oberholzer, Gertruida Petronella |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |