British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 133611 | Mrs | Notonagel, Gertruida Anna Magdalena | Notnagel; Noordnagel, Mrs Jessia |
| 133613 | Master | Notonagel, Jacobus | Noordnagel, Johan Christian |
| 133615 | Miss | Notonagel, Johanna | Noordnagel, Johanna Susanna |
| 133614 | Miss | Notonagel, Maria Sophia | Noordnagel |
| 75 | Mr | Nowers, E | |
| 881 | Mr | Ntoi, Moses | |
| 15033 | Miss | Nurce, Anna Catrina Philipina | Nurse; Nuree |
| 81424 | Miss | Nurse, Anna Catharina Maria | |
| 147805 | Mrs | Nuttall, Elizabeth Margaret | |
| 147806 | Master | Nuttall, Harry Cyril James | |
| 147804 | Mr | Nuttall, Harry Eccleston | |
| 147807 | Master | Nuttall, Peter Fred George | |
| 141144 | Mr | Nyland, And Louis | |
| 141145 | Mrs | Nyland, Anna Magd | |
| 141146 | Miss | Nyland, Maria | |
| 15034 | Miss | Nyschen, Helena Jacoba C(K)atarina | Nijsschen; Nysschen [DBC 75] |
| 15035 | Miss | Nyschen, Susanna Johanna | de Nyschen; Nysschen, Susannah [DBC 75] |
| 156113 | Master | Nysschen, Andries | |
| 67807 | Master | Nysschen, baby | |
| 156109 | Miss | Nysschen, Johanna |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |