British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 128430 | Miss | Maritz, Anna Helena | |
| 78235 | Mrs | Maritz, Anna Johanna | |
| 66374 | Miss | Maritz, Anna Kathrina | |
| 163382 | Miss | Maritz, Anna M C | Anna Margaretha C [DBC 107]; Anna Marg Cat [DBC 108] |
| 70085 | Mrs | Maritz, Anna Susanna | |
| 111962 | Mrs | Maritz, Anna Susanna Elizabeth | |
| 60963 | Miss | Maritz, Anna Susarah | Anna Susannah |
| 66378 | Mrs | Maritz, Anna Susariah | |
| 70594 | Master | Maritz, baby | |
| 13629 | Maritz, baby | baby of Maria Chr Maritz | |
| 78239 | Maritz, baby | ||
| 155798 | Miss | Maritz, baby girl | |
| 169248 | Mr | Maritz, Barend Gerhardus | |
| 77371 | Mrs | Maritz, Barend Gerhardus | Cornelia Elizabeth |
| 66387 | Master | Maritz, Barend Gerhardus | |
| 163632 | Mr | Maritz, Benjamin | |
| 155811 | Miss | Maritz, Betty | |
| 66380 | Miss | Maritz, Carolina Maria | |
| 77383 | Miss | Maritz, Carolina Maria | |
| 77958 | Miss | Maritz, Carolina Maria | Esterhuizen |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |