British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 96584 | Mrs | Maree, Maria Elizabeth | |
| 163286 | Miss | Maree, Maria J M | Maré, Maria Susanna [DBC 107] |
| 150493 | Miss | Maree, Maria Johanna | |
| 105350 | Mrs | Maree, Maria Magdal | |
| 98871 | Mrs | Maree, Maria Magdalena | |
| 98873 | Miss | Maree, Maria Magdalena | |
| 96724 | Miss | Maree, Maria Margaretha Alberts | |
| 85519 | Miss | Maree, Maria Martha Wilhelmina | |
| 150518 | Miss | Maree, Maria Susanna Johanna | Mare, Maria Susana Johanna |
| 163392 | Mrs | Maree, Maria W H | Maria Wilhelmina [DBC 107] |
| 163294 | Mrs | Maree, Martha | Martha Maria [DBC 107] |
| 163295 | Mr | Maree, Marthinus | Martinus Hend [DBC 107]; Marthews Hendricus W [DBC 108] |
| 122935 | Miss | Maree, Martina | |
| 140977 | Master | Maree, Martinus | Marthinus J |
| 150502 | Mr | Maree, Mathews Andrikes Wis … | first names partly illegible |
| 57439 | Mr | Maree, Michael Daniel | Michael David |
| 57442 | Master | Maree, Michael Daniel | Michael David |
| 115063 | Miss | Maree, Minni | Kune; K |
| 13611 | Master | Maree, N J | male |
| 38283 | Mr | Maree, Nicholaas J |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |