British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 84202 | Miss | Maré, Anna Barbara | |
| 95316 | Miss | Mare, Anna Cathrina | Mare |
| 66701 | Miss | Maré, Anna Cathrina | |
| 66522 | Mrs | Maré, Anna Franzina | |
| 87373 | Miss | Maré, Anna Magaretha | |
| 147684 | Miss | Mare, Anna Magdalena M | Maree, Anna Maria Magdalina |
| 60839 | Miss | Mare, Anna Margrietha | Anna Margretha |
| 13581 | Miss | Mare, Anna Margrietha Christina | |
| 87288 | Miss | Maré, Anna Maria | |
| 113504 | Miss | Mare, Anna Sophia Maria | |
| 36728 | Miss | Maré, Annie | |
| 163359 | Miss | Mare, Annie C | Maré, Anna Cath [DBC 107]; Maree, Annie Catharina [DBC 108] |
| 79867 | Master | Maré, Arie Abram | |
| 79782 | Master | Mare, baby | Prinsloo |
| 13604 | Master | Mare, baby | ongedoopt Johs Petrus Hermanus; child of Anna C, wife of Christian |
| 36727 | Miss | Maré, Bella | |
| 36780 | Master | Maré, Carl Rudolph Anton | |
| 36779 | Mrs | Maré, Carolina Augusta | |
| 79069 | Mrs | Maré, Casparus Jacobus Hendrik | |
| 119239 | Mrs | Mare, Casper Johannes |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |