British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 111099 | Miss | Matther, Gertruda Elizabeth | |
| 111094 | Mrs | Matther, Huberta Catherina | Matthee? |
| 111097 | Miss | Matther, Huberta Catherina | |
| 111098 | Miss | Matther, Johanna Catherina | |
| 47788 | Miss | Matthews, Carolina | Carolina B |
| 47787 | Miss | Matthews, Ella | Mathews, Elsie Sophia |
| 133798 | Miss | Matthews, Elsa Sophia | |
| 47791 | Master | Matthews, Hendrick | Mathijsen, Hendrik F |
| 111785 | Mr | Matthews, Henry Thomas | |
| 136090 | Mr | Matthews, Herbert Ayliff | |
| 47789 | Miss | Matthews, Johanna | Mathews, Johanna Isabella |
| 47786 | Master | Matthews, Johannes | Mathews, Johannes Andriss |
| 47785 | Mrs | Matthews, Sara Johanna | Mrs Cornelius; Mathews |
| 47790 | Mrs | Matthews, Zacharia | |
| 79491 | Miss | Matthey, Alida Maria | |
| 79485 | Master | Matthey, Barend Petrus | |
| 79487 | Miss | Matthey, Cornelia Hester | |
| 79484 | Master | Matthey, Elias Jacobus | |
| 79489 | Miss | Matthey, Gertrude Johanna | |
| 79488 | Miss | Matthey, Hester Helena |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |