British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 128193 | Mrs | Marx, Anna Alida Petronella | |
| 28057 | Miss | Marx, Anna Margaretha | |
| 119174 | Miss | Marx, Anna Margretha | |
| 119168 | Miss | Marx, Anna Maria | |
| 28042 | Miss | Marx, Anna Maria | |
| 28045 | Ms | Marx, Anna Maria | |
| 128198 | Miss | Marx, Anna S C P | |
| 128197 | Miss | Marx, Anna S P | |
| 128202 | Miss | Marx, Anna Susanna Cathrina Petronella | |
| 119172 | Miss | Marx, Annie Maud Katrina | |
| 13657 | Marx, baby | ||
| 13658 | Marx, baby | ||
| 147663 | Miss | Marx, baby | daughter |
| 99935 | Miss | Marx, Barbara | |
| 128637 | Master | Marx, Carl Sebastian | |
| 119166 | Miss | Marx, Carthina Jacoba | |
| 99739 | Miss | Marx, Catherina | |
| 140878 | Miss | Marx, Catherina Maria | |
| 99737 | Mrs | Marx, Catherine | |
| 128636 | Mrs | Marx, Cathrina Fredrika |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |