British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 128312 | Mrs | Marran, Caroline Elizabeth | |
| 128315 | Miss | Marran, Hester Sarah | |
| 128314 | Miss | Marran, Johanna Elizabeth | |
| 159968 | Master | Marrias, Daniel Johannes | |
| 13677 | Master | Marsch, Herbert M | |
| 82387 | Miss | Marsh, Bessie Gladdys | Morsh |
| 82383 | Miss | Marsh, Blanche Emilie Mabel | Morsh |
| 82378 | Mr | Marsh, Charles Alexander Vincent | Originally entered as 'Morsh' |
| 111805 | Mr | Marsh, Charles Edward Heckett | |
| 82382 | Miss | Marsh, Emilie Maria Mary | Morsh |
| 82386 | Miss | Marsh, Florence Emilie | Morsh |
| 82388 | Miss | Marsh, Florie | Morsh |
| 82381 | Master | Marsh, Herbert | Morsh |
| 82385 | Master | Marsh, Laurence Caufield | Morsh, Laurince Caufiela |
| 82379 | Mrs | Marsh, Maria Elizabeth Johanna Catharina | Morsh |
| 82384 | Miss | Marsh, Mary Martha Davis | Morsh |
| 82380 | Mr | Marsh, William | Morsh |
| 169404 | Mr | Marshall, Arthur J | |
| 135615 | Mrs | Marshall, Charles | |
| 70128 | Mr | Marssen, Unknown |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |