British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 82483 | Miss | Marnevick, Maria Magdalena | Marnewick |
| 82484 | Miss | Marnevick, Martha Susanna | Marnewick |
| 141064 | Master | Marnevick, Pieter J | Marnewick, Pieter |
| 141062 | Mr | Marnevick, Pieter Jacobus | Marnewick |
| 141063 | Mrs | Marnevick, Racheal Cath | Marnewick, Rachael Catherina |
| 140941 | Miss | Marnevick, Salmina C | Marnewick, Solomina |
| 140835 | Miss | Marnevick, Sus Eliz | |
| 140897 | Miss | Marnevick, Susanna | Marnewick |
| 140938 | Mrs | Marnevick, Susanna Catherina | Marnewick, Susanna Cath |
| 163689 | Mr | Marnewek, Johan Coenraad | |
| 13676 | Master | Marnewek, Willem A | |
| 140751 | Miss | Marnewick, Amalia C M | Amalia |
| 145500 | Mrs | Marnewick, Anna Barendina | |
| 145476 | Mr | Marnewick, Barend Christian | |
| 140754 | Master | Marnewick, Carel Joh | Carel |
| 140750 | Mrs | Marnewick, Carolina Christina Wil | Carolina Christina Wilhelmina |
| 140752 | Miss | Marnewick, Carolina Lou | Carolina |
| 140830 | Miss | Marnewick, Cecilia Oberholster | |
| 140753 | Master | Marnewick, Christian G | Christian |
| 145503 | Miss | Marnewick, Engela Gertruida Lindique |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |