British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 176434 | Miss | Le Grange, M | |
| 60241 | Miss | le Grange, Magdalena Francina | |
| 154325 | Miss | Le Grange, Maria | |
| 60193 | Miss | le Grange, Maria Katrina | |
| 78157 | Mrs | le Grange, Maria Margaretha | |
| 78158 | Miss | le Grange, Martha Maria | |
| 126834 | Mr | le Grange, Marthinus Jacobus | |
| 128175 | Mr | le Grange, Marthinus Nicolaas | |
| 60207 | Mr | le Grange, Martinus Johannes | |
| 13067 | Miss | le Grange, Petronella N J | Petronella Hermina [DBC 75] |
| 60121 | Mr | le Grange, Pieter Daniel | |
| 60122 | Mrs | le Grange, Pieter Daniel | |
| 60195 | Master | le Grange, Pieter Daniel Francois | listed as female |
| 60231 | Mr | le Grange, Pieter Daniel Francois | |
| 60233 | Mr | le Grange, Pieter Daniel Francois | |
| 159583 | Mr | Le Grange, Pieter Jacobus | |
| 168993 | Mr | Le Grange, Pieter Jacobus | |
| 60192 | Master | le Grange, Sarel Gerhardus | |
| 60232 | Mrs | le Grange, Susanna Katrina | |
| 60237 | Miss | le Grange, Susanna Katrina |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |