British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 27417 | Master | Labuschagne, Christian Johannes | |
| 147388 | Miss | Labuschagne, Christina Johanna | Laberschagne |
| 128149 | Miss | Labuschagne, Christina Johanna Sophia | |
| 82342 | Mrs | Labuschagne, Christina Maria | Mrs Frans Martinus Johannes; Christine Marie |
| 92703 | Mrs | Labuschagne, Clara Isabella | |
| 82133 | Miss | Labuschagne, Clara Mathilda | |
| 140517 | Master | Labuschagne, Coenraad C | |
| 140315 | Mr | Labuschagne, Coenraad C A | Coenraad Christf Andries |
| 12882 | Mr | Labuschagne, Coenraad Frederik | |
| 140492 | Mr | Labuschagne, Coenrad C A | |
| 163122 | Mr | Labuschagne, Coenradus G | |
| 140510 | Master | Labuschagne, Coneraad | |
| 118915 | Miss | Labuschagne, Cornelia | |
| 12860 | Miss | Labuschagne, Cornelia J | |
| 155566 | Master | Labuschagne, Cornelis Johannes | |
| 128147 | Master | Labuschagne, Cornelis Marthinus | |
| 140521 | Master | Labuschagne, Daniel | |
| 118826 | Master | Labuschagne, Daniel Jacobus | |
| 118831 | Mr | Labuschagne, Daniel Jacobus Johannes | |
| 118832 | Mrs | Labuschagne, Daniel Jacobus Johannes |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |