British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 12178 | Miss | Klopper, Susara Elsabeth | |
| 111457 | Mrs | Klopper, Susara Johanna | |
| 81915 | Miss | Klopper, Susara Sofia | Susannah Sophia; Susarra Sophia |
| 81907 | Miss | Klopper, Susara Sofia Hester | Susannah Sophia Hester; Susannah Sophia Hester Maria |
| 95806 | Miss | Klopper, Susarah Elizabeth | |
| 162704 | Mr | Klopper, Theodorus | |
| 162765 | Master | Klopper, Theodorus | Theodoruis; Theodores |
| 94184 | Mr | Klopper, Thomas Fred | |
| 94185 | Mr | Klopper, Thomas Fred | |
| 150283 | Mr | Klopper, Thomas Frederick | |
| 12188 | Mr | Klopper, Tomas Frederik | Thomas Hendrik |
| 26933 | Ms | Klopper, Wilhelmina Johanna | |
| 106503 | Master | Klopper, Willem Abram | |
| 147209 | Master | Klopper, Willem Jacobus | Willem J; Clopper, Willem Jacobs Engenaas Miegal |
| 92126 | Master | Klopper, Willem Petrus Jacobus | |
| 177049 | Kloppers, 'native servant' | ||
| 48032 | Miss | Kloppers, Aleda | Alidda |
| 140069 | Miss | Kloppers, Aletta | |
| 127611 | Miss | Kloppers, Aletta Francina | |
| 127604 | Miss | Kloppers, Aletta Magaretta |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |