British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 26915 | Master | Klopper, Henning Jeremias | |
| 118736 | Master | Klopper, Henry Jonothan | |
| 42439 | Master | Klopper, Hermanus | Hermans |
| 26932 | Ms | Klopper, Hermina | |
| 127607 | Mrs | Klopper, Hester | |
| 176889 | Mrs | Klopper, Hester | |
| 176912 | Miss | Klopper, Hester | |
| 140113 | Miss | Klopper, Hester J | Kloppers, Hester Joh |
| 176891 | Miss | Klopper, Hester Jacomina | |
| 81914 | Miss | Klopper, Hester Maria | |
| 26927 | Miss | Klopper, Hester Sophia | |
| 162756 | Mr | Klopper, Heydonck Petrus | |
| 118734 | Master | Klopper, Isaack Gehardus | |
| 42264 | Mrs | Klopper, Isabella | |
| 42265 | Miss | Klopper, Isabella | |
| 94456 | Mrs | Klopper, Isabella Catrina Elizabeth | |
| 94457 | Miss | Klopper, Isabella Catrina Elizabeth | |
| 12169 | Master | Klopper, Izaak Christoffel Johannes | |
| 26930 | Master | Klopper, Izaak Gerhardus | |
| 12186 | Klopper, J |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |