British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 155197 | Mrs | Kruger, Maria Magdelina | |
| 177055 | Mrs | Kruger, Maria Magrita | |
| 51444 | Miss | Kruger, Maria Marg | M M |
| 65798 | Mrs | Kruger, Maria Margritha | |
| 139874 | Miss | Kruger, Maria Pet | Maria |
| 140209 | Miss | Kruger, Maria Pet | |
| 12693 | Ms | Kruger, Maria Petronella | |
| 12694 | Miss | Kruger, Maria Petronella | |
| 12712 | Miss | Kruger, Maria Petronella | |
| 60560 | Miss | Kruger, Maria Petronella | Maria Peternella |
| 65727 | Mrs | Kruger, Maria Pieternella | |
| 48686 | Mrs | Kruger, Maria S | |
| 12759 | Miss | Kruger, Maria Susanna | |
| 92301 | Miss | Kruger, Marie | |
| 92342 | Mrs | Kruger, Marie Aletta | |
| 90631 | Miss | Kruger, Marie Dorathea | |
| 91681 | Mrs | Kruger, Marie Elizabeth | |
| 91683 | Miss | Kruger, Marie Elizabeth | |
| 94585 | Miss | Kruger, Marie Elizabeth | |
| 93476 | Miss | Kruger, Marie Elizabetha |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |