British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 12677 | Master | Kruger, Andries | Andries J |
| 139753 | Mr | Kruger, Andries | |
| 139755 | Master | Kruger, Andries | |
| 41757 | Master | Kruger, Andries B | |
| 106666 | Master | Kruger, Andries Bernard Johannes | |
| 84931 | Master | Kruger, Andries Diederik | |
| 58948 | Mrs | Kruger, Andries Jacobus | |
| 60463 | Mrs | Kruger, Andries Jacobus | Krugel |
| 60586 | Mr | Kruger, Andries Jacobus | Krugel; also entered as female |
| 95802 | Master | Kruger, Andries Johannes | |
| 150318 | Mr | Kruger, Andries Jooste | |
| 152173 | Master | Kruger, Andries Jooste | |
| 81927 | Mr | Kruger, Andries Kruger | |
| 44638 | Master | Kruger, Andries Stefs | |
| 93472 | Mr | Kruger, Andries Stephanus | |
| 93479 | Master | Kruger, Andries Stephanus | |
| 127592 | Mrs | Kruger, Andrisina S Cathrina | Androsina Salimina |
| 127596 | Miss | Kruger, Andrisina Sara C | Androsina Salimina |
| 109057 | Miss | Kruger, Anna | |
| 134055 | Miss | Kruger, Anna |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |