British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 65632 | Miss | Kotzee, Susanna Magdalena | |
| 65591 | Miss | Kotzee, Susanna Sophia | |
| 65881 | Mrs | Kotzee, Susarah Adriana | |
| 65882 | Miss | Kotzee, Susarah Adriana | |
| 65864 | Master | Kotzee, Theis Daniel | |
| 65874 | Master | Kotzee, Theunies Amos | |
| 12369 | Master | Kotzee, Theunis Jacobus Amos | Coetzee, Thomas J; Theunis [DBC 75] |
| 65580 | Master | Kotzee, Wilhelm Johannes | |
| 65924 | Mrs | Kotzee, Wilhelmina Maria | |
| 65926 | Miss | Kotzee, Wilhelmina Maria | |
| 168664 | Master | Kotzee, Willem | |
| 93976 | Master | Kotzee, Willem Hendrik Johannes | Wilhelmina - female |
| 27133 | Mr | Kotzee, Willem Jacobus Dirk | |
| 118722 | Mrs | Kotzee, Willem Johannes | (may be a male) |
| 169201 | Mr | Kotzee, Willem Lodewickus | |
| 133449 | Mr | Kotzke, Julius James | |
| 116354 | Miss | Kovas, Emily | |
| 112924 | Mr | Kowitz, Johannes Hendrik Jan | |
| 80119 | Mr | Koyer, Johannes Ignatius | |
| 80120 | Mr | Koyer, Petrus Polycarpus |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |