British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 103551 | Miss | Knoetze, Maria M | |
| 177136 | Miss | Knoetze, Martha Johns | |
| 103554 | Master | Knoetze, Orval | |
| 167980 | Master | Knoetze, Stefanus Francois | |
| 77936 | Miss | Knoetze, Wilhelmina Catherina | Engelbrecht [DBC 160] |
| 75206 | Mrs | Knoetzer, Susanna Maria | Knoetze |
| 12221 | Miss | Knoop, Dora | |
| 12223 | Master | Knoop, Frederick | |
| 12222 | Miss | Knoop, Louisa | |
| 36413 | Mrs | Knothe, Anna Magdalena | |
| 36412 | Mr | Knothe, Charles August Herman | |
| 36415 | Knothe, kafir boy | ||
| 36414 | Miss | Knothe, kafir girl | |
| 169832 | Mrs | Knotze, Catrina Wilmena | |
| 169833 | Master | Knotze, child | |
| 12224 | Master | Knotze, Gerhardus Marthinus | |
| 1970 | Dr | Knowles, Henry | |
| 159781 | Miss | Knox, Anna | Anna Susanna |
| 159777 | Mrs | Knox, Anna Johanna E | Anna Josina Elizabeth |
| 159819 | Ms | Knox, Anna Josina |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |