British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 177090 | Mr | Kloppers, Dirk Jacobus | |
| 12207 | Kloppers, E | ||
| 140121 | Mrs | Kloppers, Elizabeth Catherina | Klopper, Eliz Catrina |
| 127578 | Miss | Kloppers, Elizabetha C J | Elizabeth Catrina |
| 140224 | Mrs | Kloppers, Elsie Susanna | Klopper |
| 177052 | Mrs | Kloppers, Emma Magr | |
| 140185 | Miss | Kloppers, Emmerencia | Emma |
| 12206 | Master | Kloppers, Evert Nicolaas | C F |
| 36472 | Miss | Kloppers, Francina Sophia | |
| 140049 | Master | Kloppers, Franswis | |
| 145436 | Mr | Kloppers, George Fredrick | |
| 140072 | Master | Kloppers, Gerhardus | |
| 127600 | Master | Kloppers, Gert Willem Petrus | |
| 78144 | Miss | Kloppers, Gertina Johanna | |
| 78141 | Mrs | Kloppers, Gertruida Jacomina | |
| 78143 | Miss | Kloppers, Gertruida Jacomina | |
| 127576 | Mrs | Kloppers, Gertruida P J | Mrs Cornelius Petries |
| 140075 | Master | Kloppers, Hendrik B | |
| 127603 | Master | Kloppers, Hendrik Baltus | |
| 127613 | Master | Kloppers, Hendrik Baltus |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |