British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 159585 | Mrs | Hanekom, Susanna Jacomina | |
| 74898 | Mr | Hanger, Edward William | Hauger |
| 10765 | Miss | Hanicke, Magdalena S | |
| 139211 | Mrs | Hanise, Johanna Katrina | |
| 530 | Mr | Hankin, E R | |
| 25731 | Miss | Hannan, Glaudina Johanna Hendrika | Glandina Johanna Hendrika |
| 78033 | Mrs | Hannekamp, Anna Johanna Magdalena | |
| 78042 | Master | Hannekamp, Dirk Johannes | |
| 78041 | Master | Hannekamp, Jacobus Johannes | |
| 176508 | Mr | Hannekamp, Jan Johannes | |
| 78039 | Mrs | Hannekamp, Johannes Jacobus | Engela Johanna |
| 176507 | Mrs | Hannekamp, Martha | |
| 78040 | Master | Hannekamp, Sarel Frederick | |
| 78032 | Mr | Hannekamp, Willem Johannes | Hannekom |
| 10766 | Hanneke, Karel H | ||
| 159619 | Mr | Hannekom, Coenraad Johs | |
| 25745 | Mr | Hannekom, Jan Hendrik | |
| 162400 | Mr | Hannel, C J | Hanmel [DBC 107] |
| 139343 | Mrs | Hans, Anna | surname illegible |
| 139349 | Master | Hans, Daniel Cornelius | Heunis, Daniel Cornelius |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |