British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 154574 | Master | Herpst, Marthinus | Herbst [DBC 76]; Martinus Nicholas |
| 154573 | Master | Herpst, Mathys | Herbst, Matthys Johs [DBC 76]; Mathias Johannes |
| 154577 | Master | Herpst, Nicolaas | Herbst, Koert Nicolas [DBC 76]; Koert Nicholas |
| 154575 | Master | Herpst, Petrus | Herbst, Petrus Gerh [DBC 76]; Petrus Gertardus |
| 36036 | Mr | Herpst, Theunis Louis | Herbst, Louis T |
| 11178 | Master | Herren, Fredrik Willem | Harris |
| 11177 | Miss | Herres, F | Horris, Frysia Maria |
| 26090 | Miss | Herrin, Elizabeth Dorothea | Horn |
| 730 | Herrold, child of Mrs | ||
| 93770 | Master | Hertzog, Dirk | |
| 93768 | Master | Hertzog, Johannes Albertus Munnik | |
| 93769 | Master | Hertzog, Pieter Willem | |
| 93767 | Mrs | Hertzog, Sarah Johanna | Sarel Johanna |
| 176698 | Mrs | Hertzog, Wilhelmina | |
| 11180 | Master | Herwaarde, Jacobus P | |
| 11179 | Miss | Herwaarde, Maria F P | |
| 11181 | Master | Herwaarde, Pieter | van Harwaarde |
| 74890 | Master | Herzog, Edvard | Hertzog, Edward |
| 74888 | Miss | Herzog, Martha Magdalena | |
| 74887 | Mrs | Herzog, Piet Edvard Haman | Maria Magdalena |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |