British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 64806 | Mr | Gouws, Marthinus Gerhard | |
| 64990 | Mr | Gouws, Marthinus Gerhard. | |
| 64816 | Master | Gouws, Marthinus Gerhardus | |
| 85104 | Mrs | Gouws, Marthinus Jacobus | |
| 86442 | Mrs | Gouws, Marthinus Johannes | Marthinus Jacobus |
| 78019 | Mr | Gouws, Marthinus Pieter Johannes | |
| 86399 | Mrs | Gouws, Marthinus Stefanus | |
| 45850 | Mrs | Gouws, Martinus | |
| 138902 | Master | Gouws, Martinus G | Martinus |
| 145364 | Mr | Gouws, Martinus Gerhardus | |
| 40087 | Master | Gouws, Martinus Johannes | |
| 111614 | Miss | Gouws, Mary Ann | |
| 176400 | Mrs | Gouws, Matheasa Sus | |
| 176292 | Mr | Gouws, Mathys Andries de Beer | |
| 39301 | Mr | Gouws, Matthew John Daniel | Matthews J Daniel |
| 150139 | Master | Gouws, Michael Frederick | |
| 86475 | Miss | Gouws, Nahomi Susanna | Niomie; Naomi |
| 176343 | Miss | Gouws, Naomie | |
| 146981 | Master | Gouws, Nicholaas Johannes Salman | |
| 86529 | Mr | Gouws, Nicolaas Petrus |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |