British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 59988 | Master | Forster, Johanna Hendrik | Johannes Hendrik - name given in source two suggests this person is male |
| 59995 | Miss | Forster, Johanna Wilhelmina | |
| 59992 | Master | Forster, Johannes Hendrik | Vorster |
| 59993 | Mrs | Forster, Johannes Hendrik | |
| 169305 | Mr | Forster, Louis Lodewyk | |
| 59987 | Miss | Forster, Maria Magdalena | Maria Magdelena |
| 59991 | Miss | Forster, Maria Magdalena | Maria Magdelena |
| 59986 | Mrs | Forster, Pieter Johannes | |
| 59994 | Miss | Forster, Susannah Louisa | |
| 35522 | Master | Fortier de Sabrant, Cornelius | de Fortier, Sybrand Corns |
| 35518 | Miss | Fortier du Sabrant, Anna A M | |
| 35515 | Mr | Fortier du Sabrant, Cornelius | |
| 35516 | Mrs | Fortier du Sabrant, Elizabeth A | |
| 35517 | Miss | Fortier du Sabrant, Elizabeth A | |
| 35519 | Miss | Fortier du Sabrant, Maria M | |
| 35520 | Master | Fortier du Sabrant, Sarel Louis | de Fortier |
| 9995 | Master | Fortman, Zacharias Lodiwikus | |
| 64669 | Mrs | Fortmann, Franzina Johanna | |
| 64671 | Master | Fortmann, Franzis Cornelius | |
| 64672 | Miss | Fortmann, Jacomina Margritha | Fordman, J M |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |