British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 35510 | Miss | Foord, Annie | |
| 91799 | Master | Foord, Barend Hendrik | |
| 35490 | Miss | Foord, Dina | Lena Maria |
| 117890 | Miss | Foord, Elsia | |
| 35511 | Miss | Foord, Esther Katrina | |
| 117887 | Mrs | Foord, Hendrick Lombardus | |
| 35513 | Master | Foord, Hendrik J | Hendry |
| 117892 | Master | Foord, Hendrik L | |
| 117891 | Master | Foord, Ignas | |
| 35489 | Miss | Foord, Johanna Hendrika | Hendrika |
| 35486 | Mrs | Foord, Johanna Hendrika Magdalena | |
| 91797 | Miss | Foord, Johanna Marie | |
| 35508 | Mr | Foord, Johannes | |
| 35514 | Master | Foord, Johannes | |
| 35488 | Mr | Foord, Johannes Albertus | |
| 91798 | Master | Foord, Johannes Gerhardus | |
| 35491 | Master | Foord, Joseph Sgnamus | |
| 117889 | Miss | Foord, Louisa Gertuda | |
| 117888 | Miss | Foord, Martha Sophia | |
| 9991 | Master | Foord, Simon Petrus | Ford; son of S Foord |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |