British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 126445 | Mr | Field, Ludwig | |
| 138795 | Miss | Figerlus, Amy Eliz | |
| 138794 | Mrs | Figerlus, Dorethea Wilhelmina | |
| 111064 | Mr | Fillmalter, John David | Filmalter; Killmalter |
| 114755 | Miss | Findlay, Alice Henrietta Elizabeth | |
| 48602 | Master | Findlay, Charles | Finly |
| 48595 | Mr | Findlay, George A | Finly; George |
| 48598 | Master | Findlay, George A | Finly; George |
| 48603 | Miss | Findlay, Irene | Finly, Irine |
| 48601 | Miss | Findlay, Mabel | Finly |
| 48596 | Mrs | Findlay, Margaret Eliz | Finly, Magerite C |
| 48597 | Miss | Findlay, Margaret Eliz | Finly, Maggie C |
| 48599 | Master | Findlay, Roderick D | Finly; Roderick |
| 48600 | Miss | Findlay, Sarah A | Finly; Sarah |
| 103083 | Mr | Finell, Otto | |
| 114768 | Nurse | Finnemore, | |
| 35493 | Mrs | Fischer, Anna Catrina | |
| 146828 | Master | Fischer, Carl Jan | Fisher, Carel Jan |
| 35494 | Miss | Fischer, Cornelia | |
| 35492 | Mr | Fischer, Floers |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |