British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 99065 | Miss | Furstenberg, Johanna Louisa | |
| 10229 | Master | Furstenberg, Johannes Cornelis | |
| 98309 | Master | Furstenberg, Johannes Gerhardus | |
| 98310 | Master | Furstenberg, Machel Casparus | |
| 138757 | Miss | Furstenberg, Maria | |
| 94991 | Mrs | Furstenberg, Maria Magdalena | |
| 94943 | Miss | Furstenberg, Martha Magdalena | |
| 98239 | Miss | Furstenberg, Martha Margaretha | |
| 64689 | Master | Furstenberg, Pieter Hendrik | Derrek Peter |
| 50743 | Mrs | Furstenburg, A J | A |
| 50744 | Miss | Furstenburg, Cornelia | C |
| 103827 | Miss | Furstenburg, Cornelia M | |
| 64711 | Miss | Furstenburg, Cornelia Susanna | Cornelius Susan |
| 138878 | Miss | Furstenburg, Dina | |
| 103825 | Miss | Furstenburg, Eliz J | |
| 50745 | Miss | Furstenburg, Elizabeth | E |
| 49760 | Mrs | Furstenburg, Elizabeth Gertruida | Furstenberg; Elizabeth S |
| 64707 | Mrs | Furstenburg, Ester | Ester Heleta |
| 64708 | Miss | Furstenburg, Ester Aletta | Ester Heleta |
| 138873 | Mr | Furstenburg, Fredrick Constant |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |