British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 35468 | Miss | Engelbrecht, Jacomina Dorothea | |
| 126311 | Mrs | Engelbrecht, Jacomina Elizabeth | |
| 64520 | Miss | Engelbrecht, Jacomina Elizabeth | |
| 81397 | Miss | Engelbrecht, Jacomina Hendriena | Jacomina Hendrina |
| 24655 | Ms | Engelbrecht, Jacomina Hendrina | |
| 111312 | Master | Engelbrecht, James | twin of Aletta; Harh; Hart |
| 126314 | Master | Engelbrecht, Jan | |
| 90898 | Master | Engelbrecht, Jan | |
| 63066 | Mrs | Engelbrecht, Jan Adrian | these appear to be her correct first names |
| 151986 | Mr | Engelbrecht, Jan Cornelius Rud | |
| 149841 | Mr | Engelbrecht, Jan de Bruyn | |
| 64497 | Master | Engelbrecht, Jan Harm | |
| 89156 | Mr | Engelbrecht, Jan Hendrik | |
| 77938 | Mr | Engelbrecht, Jan Johannes | |
| 146739 | Master | Engelbrecht, Jan Jozevis du Brijn | Jan Josephus |
| 138688 | Mr | Engelbrecht, Jan Petrus | Johannes Petrus |
| 125973 | Mr | Engelbrecht, Jan Petrus* | |
| 6488 | Miss | Engelbrecht, Janette C | |
| 6489 | Engelbrecht, Jesajas | ||
| 24638 | Master | Engelbrecht, Jesajas |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |