British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 59838 | Master | Engelbrecht, Andries Johannes | |
| 24651 | Mr | Engelbrecht, Andries Marthinus | |
| 24665 | Mr | Engelbrecht, Andries Martienus | |
| 24657 | Mr | Engelbrecht, Andries Martinus | |
| 24642 | Ms | Engelbrecht, Anna | |
| 40817 | Miss | Engelbrecht, Anna | |
| 42889 | Miss | Engelbrecht, Anna | |
| 48069 | Miss | Engelbrecht, Anna | |
| 57015 | Engelbrecht, Anna | ||
| 81287 | Mrs | Engelbrecht, Anna | Mrs Hermanus |
| 122830 | Mrs | Engelbrecht, Anna | |
| 125989 | Miss | Engelbrecht, Anna | |
| 64481 | Mrs | Engelbrecht, Anna Barbara | |
| 64484 | Miss | Engelbrecht, Anna Barbara | |
| 161947 | Mrs | Engelbrecht, Anna C | Anna Christina [DBC 107] |
| 161950 | Miss | Engelbrecht, Anna C | Anna Christina [DBC 107] |
| 138660 | Miss | Engelbrecht, Anna Cath | |
| 126157 | Mrs | Engelbrecht, Anna Cathrina Magdalena | Erasmus? |
| 126160 | Miss | Engelbrecht, Anna Cathrina Magdalena | |
| 134642 | Mrs | Engelbrecht, Anna Catrina | Engelbracht; Mrs Cornelius Johannes |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |