British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 126291 | Miss | Erasmus, Martina Johanna M | |
| 6942 | Miss | Erasmus, Martina Johanna Margaretha | Martha J H |
| 6943 | Erasmus, Martinus Gerhardus F | ||
| 6944 | Master | Erasmus, Martinus Gerhardus P | |
| 117828 | Mr | Erasmus, Martinus Johannes | |
| 117830 | Mrs | Erasmus, Martinus Johannes | |
| 145337 | Mr | Erasmus, Martinus Johannes | |
| 175857 | Master | Erasmus, Martinus Phillipus | |
| 6945 | Erasmus, Martinus Stefanus | ||
| 6946 | Master | Erasmus, Martinus Stefanus A | |
| 170196 | Mr | Erasmus, Martinus Stephanus | |
| 107094 | Mr | Erasmus, Martinus Stephanus | |
| 107097 | Master | Erasmus, Martinus Stephanus | |
| 74573 | Master | Erasmus, Matthys Frederick | |
| 72488 | Master | Erasmus, Matthys P A | |
| 106456 | Miss | Erasmus, Memmie | |
| 126008 | Master | Erasmus, Michael | |
| 126059 | Master | Erasmus, Michael | |
| 117807 | Master | Erasmus, Michael C | |
| 170197 | Mr | Erasmus, Michael Christejan |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |