British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 41512 | Mrs | Erasmus, Annie | |
| 41513 | Miss | Erasmus, Annie | |
| 41685 | Miss | Erasmus, Annie | |
| 145345 | Miss | Erasmus, Annie Catherina | |
| 63163 | Master | Erasmus, Anthony Phillipus | |
| 6789 | Master | Erasmus, Antonie Philippus | |
| 126295 | Master | Erasmus, Antonie Philippus | Anthony Philipus |
| 126306 | Master | Erasmus, Antonie Philippus | |
| 126812 | Master | Erasmus, Antonie R | |
| 24728 | Erasmus, B J | ||
| 6821 | Master | Erasmus, baby | ongedoopt, infant of Daniel J Erasmus |
| 6848 | Erasmus, baby | ongedoopt, kind van H S Erasmus | |
| 6952 | Master | Erasmus, baby | zoon van P R Erasmus, Hermanus Antonie |
| 24698 | Erasmus, baby | ||
| 24827 | Erasmus, baby | ||
| 24829 | Erasmus, baby | ||
| 49172 | Erasmus, baby | ||
| 59920 | Erasmus, baby | ||
| 81319 | Master | Erasmus, baby | |
| 122286 | Erasmus, baby |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |