British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 102895 | Master | de Klerk, Stefanus | |
| 167580 | Mr | de Klerk, Stefanus Johan | |
| 86891 | Mrs | de Klerk, Stefina Anna Catherina | Mrs Johannes Gysbert; Stefana Anna Katrina |
| 98836 | Master | de Klerk, Stephen | Stephanus Barnard |
| 86897 | Miss | de Klerk, Stofina Anna Catharina | Stefana Anna Katrina; Stefina Anna Catherina |
| 43956 | Miss | de Klerk, Susana | Susara Aletta Petronella |
| 43977 | Miss | de Klerk, Susana Alet | Suzara Aletta Helena |
| 71454 | de Klerk, Susana E M | ||
| 109514 | Ms | de Klerk, Susanna | |
| 12126 | de Klerk, Susanna E M | ||
| 34193 | Miss | de Klerk, Susanna Magdalena | |
| 34192 | Miss | de Klerk, Susanna S | Susanna Susara [DBC 160] |
| 167297 | Miss | de Klerk, Susanna S | |
| 167578 | Mrs | de Klerk, Susanna Sucina | |
| 167579 | Miss | de Klerk, Susanna Sucina | |
| 167418 | Miss | de Klerk, Susanna Susara | |
| 96766 | Miss | de Klerk, Susannah Aletta Elena | Susannah Aletta Elina; Susarrah Aletta Helena |
| 170677 | Mrs | de Klerk, Susara Aletta | |
| 150293 | Mr | de Klerk, Sybrand Johannes | |
| 150298 | Master | de Klerk, Sybrand Johannes | Zavonand Johannes |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |