British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 146558 | Mrs | de Klerk, Jacobus Johannes | has male names; Jacoba |
| 146561 | Master | de Klerk, Jacobus Johannes | |
| 127619 | Mr | de Klerk, Jacobus M | |
| 152729 | Mr | de Klerk, Jacobus Stephanus | |
| 36490 | Miss | de Klerk, Jacomina | |
| 26882 | Miss | de Klerk, Jacomina Aletta | kind van Mrs Mag Petr de Klerk, Jacomina Aletta |
| 99633 | Mrs | de Klerk, Jacomina Alettha | |
| 109512 | Mr | de Klerk, Jan | |
| 57418 | Mr | de Klerk, Jan | |
| 95308 | Master | de Klerk, Jan Albert | |
| 41882 | Mr | de Klerk, Jan Corn | Johannes Cornelis |
| 127665 | Master | de Klerk, Jan Fredrik | |
| 43958 | Master | de Klerk, Jan Gabriel | |
| 43209 | Mr | de Klerk, Jan Jac | |
| 65675 | Master | de Klerk, Jan Jacobus | |
| 96883 | Master | de Klerk, Jan Johannes | Johs Jacobus; Johannes Jacobus |
| 65779 | Master | de Klerk, Jan Martinus | |
| 170583 | Miss | de Klerk, Jeanetta Johanna | |
| 26896 | Master | de Klerk, Jeremias Josias | de Clerk |
| 43955 | Mrs | de Klerk, Jeremina A |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |