British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 26438 | Master | de Jager, Stephanus Johannes | |
| 36237 | Miss | de Jager, Stoffelina Adriana Johanna | |
| 106399 | Miss | de Jager, Sus Joh Cat Beat | |
| 175377 | Miss | de Jager, Sus Sophia | |
| 173930 | Ms | de Jager, Susan Margaret | |
| 146419 | Miss | de Jager, Susana Elizabeth | Susanna Eliz Josina |
| 146689 | Miss | de Jager, Susana Maria Elizabeth | Susanna Maria Eliz |
| 149614 | Miss | de Jager, Susanna Catherina | |
| 11553 | Miss | de Jager, Susanna Elizabeth | |
| 149736 | Miss | de Jager, Susanna Gertruida | Susara Gertruida |
| 26430 | Miss | de Jager, Susanna Gertruida | |
| 81708 | Miss | de Jager, Susanna Jacoba | |
| 86646 | Ms | de Jager, Susanna Jacoba | |
| 86735 | Mrs | de Jager, Susanna Jacoba | Mrs Lodewyk |
| 78940 | Mrs | de Jager, Susanna Johanna | |
| 11600 | Miss | de Jager, Susanna Johanna | |
| 127394 | Miss | de Jager, Susanna Maria | |
| 162520 | Mrs | de Jager, Susanna Maria | |
| 127420 | Miss | de Jager, Susanna Maria Elizabeth | Sesanna Maria Elizabetta |
| 36301 | Miss | de Jager, Susanna Maria Elizabeth |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |