British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 86096 | Mrs | de Clercq, Abraham Johannes | |
| 86097 | Master | de Clercq, Abraham Johannes | Johannes Abraham |
| 86193 | Mr | de Clercq, Abraham Johannes | |
| 86105 | Mrs | de Clercq, Anna Albertina | Mrs Jacob; de Clerq |
| 86108 | Miss | de Clercq, Anna Albertina | de Clerq |
| 86092 | Mrs | de Clercq, Anna Elizabeth | |
| 86094 | Miss | de Clercq, Anna Elizabeth | |
| 79940 | Ms | de Clercq, Anna Maria | |
| 86064 | Miss | de Clercq, Anna Wilhelmina | |
| 114034 | de Clercq, baby | ||
| 86098 | Master | de Clercq, Bartuskus Fransuskus Johannes | Baptistus Franciscus Johannes |
| 5964 | Miss | de Clercq, Catharina | de Klerk |
| 86066 | Miss | de Clercq, Catharina Elizabeth | |
| 86102 | Mrs | de Clercq, Catharina Johanna | Johanna |
| 112025 | Miss | de Clercq, Catharina Maria | de Clerq, Catrina Maria |
| 112022 | Mrs | de Clercq, Catharina Maria Johanna | de Clerq, Catrina Maria |
| 80147 | Mrs | de Clercq, Christina Lourencina | |
| 80149 | Miss | de Clercq, Christina Lourencina Sophia | |
| 113900 | Mrs | de Clercq, Emma Maria Georgina | |
| 111983 | Ms | de Clercq, Engela Adria | de Clerq, Engela Adriana |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |