British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 107075 | Mrs | de Bruyn, Anna Magd | |
| 70090 | Miss | de Bruyn, Anna Magdalena | |
| 106628 | Miss | de Bruyn, Anna Margreta Cor | |
| 5942 | de Bruyn, Anna Martha Susana | ||
| 161271 | Miss | de Bruyn, Anna Susanna | de Bruin, Susanna [DBC 107] |
| 175518 | Mrs | de Bruyn, Anna Susanna | |
| 152807 | Miss | de Bruyn, Annie | de Bruin, Anna Maria |
| 153212 | Miss | de Bruyn, Annie Catherina | |
| 42342 | Miss | de Bruyn, Annie Maria | |
| 152896 | Master | de Bruyn, baby | |
| 23635 | de Bruyn, baby | ||
| 101288 | Master | de Bruyn, baby | |
| 78768 | Mrs | de Bruyn, Barend Daniel | |
| 161269 | Mr | de Bruyn, Barend Jacobus | de Bruin, Barend Johannes [DBC 107] |
| 23631 | Master | de Bruyn, Barend Jacobus | de Bruin |
| 170015 | Miss | de Bruyn, Carolina Hendricka | |
| 101287 | Miss | de Bruyn, Catha Eliz | |
| 5943 | de Bruyn, Catharina Maria | ||
| 152895 | Miss | de Bruyn, Cathrina | |
| 153104 | Miss | de Bruyn, Catrina |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |