British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 146328 | Miss | Cillears, Maghrita Susana Engelberta | |
| 146326 | Mr | Cillears, Willem Sternberg | |
| 170101 | Miss | Cilleries, Anoitte Catrina | |
| 170102 | Miss | Cilleries, Magdalena Johanna | |
| 170099 | Mrs | Cilleries, Magdalena Johanna | |
| 170104 | Miss | Cilleries, Peternella Jacoba | |
| 170100 | Master | Cilleries, Petrus Gert | |
| 170103 | Master | Cilleries, Sarel Arnoldus | |
| 117505 | Mr | Cilliers, Abraham Albertus | Abram |
| 35163 | Master | Cilliers, Abraham Francois | Celliers, Abram |
| 49820 | Mrs | Cilliers, Aletta Elizabeth Dor | Aletta Elizabeth; Aletta Eliz Dor |
| 49826 | Miss | Cilliers, Aletta Elizabetta | Aletta |
| 116292 | Mrs | Cilliers, Alida | Celliers, Alida Elizabeth |
| 99748 | Miss | Cilliers, Anna Elizabeth | Celliers |
| 4750 | Ms | Cilliers, Anna Francina | |
| 79395 | Miss | Cilliers, Anna Fransina | Celliers |
| 23810 | Ms | Cilliers, Anna Magdalena | |
| 81137 | Ms | Cilliers, Anna Maria | |
| 49821 | Miss | Cilliers, Anna Susanna | Susanna |
| 79394 | Miss | Cilliers, Bridget Eurina |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |