British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 59580 | Miss | Coetzee, Hester Adriana | Ester Adriana |
| 23885 | Miss | Coetzee, Hester Aletta | |
| 34091 | Miss | Coetzee, Hester Aletta | |
| 125692 | Miss | Coetzee, Hester Aletta | |
| 5041 | Mrs | Coetzee, Hester Alettha | Hester Aletta [DBC 75] |
| 86210 | Miss | Coetzee, Hester Catharina Jacomina | |
| 90560 | Miss | Coetzee, Hester Ceclilia | |
| 23901 | Ms | Coetzee, Hester Cornelia | |
| 97748 | Miss | Coetzee, Hester Cornelia Petronella | |
| 24044 | Miss | Coetzee, Hester Elizabeth | |
| 58171 | Miss | Coetzee, Hester Florina | Coetsee; Hester |
| 89721 | Mrs | Coetzee, Hester Florina | Coetsee |
| 93174 | Miss | Coetzee, Hester Florina | |
| 86182 | Mrs | Coetzee, Hester Hendrina | Mrs Jacobus Johannes Marthinus |
| 112615 | Miss | Coetzee, Hester Hermina Aletta | |
| 5042 | Miss | Coetzee, Hester J | Coetze |
| 64214 | Miss | Coetzee, Hester Johanna | |
| 81103 | Mrs | Coetzee, Hester Johanna Margaretha | Mrs Dirk Jacobus |
| 5044 | Coetzee, Hester Margaretha | ||
| 5045 | Coetzee, Hester Margaretha |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |