British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 117292 | Master | Brits, Rudolph Martinus | Roedolph Marthinus |
| 117290 | Miss | Brits, Rudolphina Martina | |
| 136748 | Miss | Brits, Sara | |
| 94973 | Mrs | Brits, Sarah Hester | |
| 94977 | Miss | Brits, Sarah Hester | |
| 97707 | Master | Brits, Sarel Johannes Nicolaas | |
| 169726 | Master | Brits, Simon Ludricus | |
| 4381 | Brits, Sina | ||
| 137072 | Mrs | Brits, Sofia Margarieta | |
| 159234 | Miss | Brits, Sophia A | |
| 98852 | Miss | Brits, Sophia Cathrina Maria | le Roux |
| 4382 | Master | Brits, Stephanus | |
| 174734 | Miss | Brits, Sus Magdalena | |
| 44318 | Miss | Brits, Susana | |
| 153226 | Miss | Brits, Susanna Aletta | |
| 4383 | Brits, Susanna C | ||
| 137776 | Miss | Brits, Susanna C A | |
| 23560 | Miss | Brits, Susanna Carlina | |
| 91904 | Miss | Brits, Susanna Catrina | |
| 149205 | Miss | Brits, Susanna Cornelia | Britz, Susana Cornelia |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |