British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 153036 | Master | Brits, Hesse | |
| 136750 | Miss | Brits, Hester | |
| 72065 | Miss | Brits, Hester | |
| 90473 | Mrs | Brits, Hester Catrina Magdalena | Hester Catrina |
| 149420 | Mrs | Brits, Hester Elizabeth | |
| 23585 | Ms | Brits, Hester Engela Sofia | Britz |
| 102268 | Mrs | Brits, Hester Engela Sophia | |
| 103222 | Miss | Brits, Hester Engela Sophia | |
| 125372 | Mrs | Brits, Hester Florina Aletta | |
| 146178 | Ms | Brits, Hester Helena Louisa | |
| 124529 | Miss | Brits, Hester Isabella | Hester |
| 2395 | Ms | Brits, Hester Magdalena | H |
| 137504 | Mrs | Brits, Hester Magdalina | Hester Magdalena |
| 117452 | Miss | Brits, Hester Maria Petronella | |
| 153214 | Mrs | Brits, Hester Philippina | Hester Phillipa |
| 91910 | Miss | Brits, Hester Susanna Marie | |
| 116944 | Miss | Brits, Hester Susannah | |
| 137056 | Brits, illegible | ||
| 124527 | Mrs | Brits, Isabella | |
| 41871 | Miss | Brits, Isabella |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |