British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 137095 | Miss | Botha, Susanna Marg | |
| 137222 | Mrs | Botha, Susanna Maria | |
| 23160 | Miss | Botha, Susanna Maria | |
| 90529 | Mrs | Botha, Susanna Marie | |
| 35004 | Miss | Botha, Susanna Philipina Rudolphina | |
| 78831 | Miss | Botha, Susanna S | |
| 4015 | Ms | Botha, Susanna Susara | |
| 4016 | Ms | Botha, Susanna Susara | |
| 80055 | Miss | Botha, Susanna Susarra | Sarah Susanna |
| 97892 | Mrs | Botha, Susannah Cathrina | |
| 97894 | Miss | Botha, Susannah Cathrina | |
| 98198 | Miss | Botha, Susannah Johanna | |
| 117458 | Miss | Botha, Susannah Johanna Albertus | |
| 80050 | Mrs | Botha, Susannah Susarah | Mrs Theunis Jacobus Petus |
| 145273 | Miss | Botha, Susara | illegible first name |
| 169943 | Mrs | Botha, Susara Aletta | |
| 169904 | Master | Botha, Susara Andrian | |
| 4017 | Botha, Susara Barendina Salmina | ||
| 174507 | Miss | Botha, Susara Catrina Dutoit | |
| 173356 | Miss | Botha, Susara Elizabeth |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |