British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 34950 | Master | Beukes, Abraham Jacobus | |
| 168757 | Mr | Beukes, Abram Jacobus | |
| 146133 | Master | Beukes, Adriaan Dirk | |
| 117439 | Miss | Beukes, Albertus Susanna Jacoba | |
| 124506 | Miss | Beukes, Alena M Petronella | |
| 59070 | Miss | Beukes, Aletta Johanna | |
| 172217 | Master | Beukes, Andries Daniel Petrus | |
| 117440 | Master | Beukes, Andries Hendrik Josephus | |
| 22790 | Master | Beukes, Andries Hendrik Josephus Jeremiah | |
| 100304 | Miss | Beukes, Anna | |
| 161253 | Mrs | Beukes, Anna | |
| 167723 | Mrs | Beukes, Anna Cathrina S | |
| 167725 | Miss | Beukes, Anna Cathrina S | |
| 58183 | Miss | Beukes, Anna Chris | Anna C; Anna Chris Hugh |
| 152999 | Miss | Beukes, Anna Cornelia | |
| 153011 | Mrs | Beukes, Anna Cornelia | |
| 59067 | Mrs | Beukes, Anna Elene | Mrs Johannes Mathys; Anna Helena |
| 58178 | Mrs | Beukes, Anna Elizabeth | Anna Elsie |
| 124938 | Mrs | Beukes, Anna Elizabetha | |
| 59068 | Miss | Beukes, Anna Ellena | Anna Elene; Anna Helena |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |