British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 77799 | Miss | Beeslaar, Wilhelmina | |
| 22844 | Master | Beetge, Albert Godlieb | Beetje |
| 81005 | Master | Beetge, Andries Johannes Marthinus | Andries Johannes |
| 80871 | Miss | Beetge, Anna Helena Maria | Anna M H G |
| 49846 | Miss | Beetge, Anna Maria | |
| 2992 | Miss | Beetge, Anna Maria Petronella | |
| 81054 | Miss | Beetge, Anna Martha | |
| 80865 | Mrs | Beetge, Anna Susanna | Mrs Johannes Andries |
| 80878 | Miss | Beetge, Anna Susanna | Anna Susara |
| 85971 | Miss | Beetge, Anna Susanna | |
| 80818 | Master | Beetge, Arrie Willem | Beetger, Harry William |
| 81003 | Mr | Beetge, Barend Johannes Marthinus | Barend Johannes Martinus |
| 81004 | Mrs | Beetge, Barend Johannes Marthinus | Barend Johannes Martinus |
| 78728 | Master | Beetge, Carel Wilhelmus | |
| 169234 | Mr | Beetge, Carl Johannes | |
| 78727 | Mr | Beetge, Carl Wilhelm | |
| 78730 | Mrs | Beetge, Carl Wilhelm | |
| 85970 | Miss | Beetge, Catharina Larnia | Catrina |
| 80869 | Miss | Beetge, Catharina Livina | Gertruda |
| 81007 | Miss | Beetge, Catharina Maria | Katrina |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |