British Concentration Camps of the South African War 1900-1902 |
Found 164 matches for District / Town: Christiana - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
4124 | Alina | Christiana | |
36204 | Badenhorst family | Christiana | |
32869 | Beijl family | Christiana | |
36202 | Benneke family | Christiana | |
36037 | Beukes family | Christiana | |
35946 | Bezuidenhoudt family | Christiana | |
1118 | Blesbokfontein | Christiana | |
34835 | Bloem family | Christiana | |
18275 | Bloom family | Christiana | |
24109 | Booyens family | Christiana | |
35950 | Boshoff family | Christiana | |
4678 | Bosman family | Christiana | |
4690 | Botha family | Christiana | |
23084 | Botha family | Christiana | Christiana |
31769 | Brits family | Christiana | |
4805 | Britz family | Christiana | |
4836 | Buckle family | Christiana | |
36155 | Burger family | Christiana | |
36203 | Burgers family | Christiana | |
23094 | Calitz family | Christiana | |
4923 | Coetzee family | Christiana | |
4933 | Coetzer family | Christiana | |
4949 | Combrinck family | Christiana | |
36654 | De Klerk family | Christiana | |
36144 | De Kok family | Christiana | |
23100 | de Villiers family | Christiana | |
36229 | Deal family | Christiana | |
23103 | Deale family | Christiana | Bloemhof |
36057 | Doornhoek | Christiana | |
23098 | du Toit family | Christiana | |
23169 | Eight Erven | Christiana | |
5139 | Erasmus family | Christiana | |
36153 | Erlank family | Christiana | |
36125 | Evans family | Christiana | |
35949 | Faber family | Christiana | |
36201 | Fick family | Christiana | |
36157 | Forster family | Christiana | |
35975 | Foster family | Christiana | |
720 | Fouché family | Christiana | |
23149 | Four Erven | Christiana | |
34849 | Fourie family | Christiana | |
16427 | Geluk | Christiana | |
36206 | Goslett family | Christiana | |
34727 | Graspan | Christiana | |
36088 | Groenewaldt family | Christiana | |
16632 | Hamburg | Christiana | |
1072 | Handford family | Christiana | |
23117 | Handford family | Christiana | |
1095 | Harmse family | Christiana | |
1347 | Hartebeestpoort | Christiana | |
34626 | Hattingh family | Christiana | |
28137 | Hefer family | Christiana | |
1246 | Herholdt family | Christiana | |
35974 | Heydenrich family | Christiana | |
34853 | Human family | Christiana | |
1467 | Jacobs family | Christiana | |
36434 | Jobertsrust | Christiana | |
23125 | Joubert family | Christiana | |
154 | Kafferspan | Christiana | |
23204 | Kalferrie | Christiana | |
23129 | Keizer family | Christiana | |
35916 | Kenekam family | Christiana | |
1688 | Kennekamp family | Christiana | |
35907 | Keyser family | Christiana | |
34854 | Kleinfontein | Christiana | |
36063 | Kleyt family | Christiana | |
35981 | Klutys family | Christiana | |
1744 | Kluyts family | Christiana | |
23131 | Kluyts family | Christiana | |
1842 | Kotze family | Christiana | |
36031 | Kotzee family | Christiana | |
35913 | Kreeboomput | Christiana | |
36493 | Kriege family | Christiana | Bloemhof |
23106 | Kromellenboog | Christiana | |
35998 | Kruger family | Christiana | |
3444 | Le Roux family | Christiana | |
34871 | Loots family | Christiana | |
23140 | Lotz family | Christiana | |
2167 | Lubbe family | Christiana | |
33525 | Ludik family | Christiana | |
23086 | Mamussa | Christiana | |
2231 | Marais family | Christiana | |
23146 | Marais family | Christiana | |
35947 | Mare family | Christiana | |
2257 | Maritz family | Christiana | |
36209 | Matthyzer family | Christiana | |
36228 | Moller family | Christiana | |
36208 | Molony family | Christiana | |
2527 | Mouton family | Christiana | |
23143 | Mouton family | Christiana | |
36339 | Nel family | Christiana | |
36120 | Nel family | Christiana | Bloemhof |
2720 | Nolan family | Christiana | |
23153 | Noorhout / Noothout family | Christiana | |
2751 | Noothout family | Christiana | |
36154 | Oberholzer family | Christiana | |
23081 | Ollandier | Christiana | |
23196 | One erf | Christiana | |
34792 | Orsmondspond | Christiana | |
34713 | Otto family | Christiana | |
454 | Pontdrift / Rontdrift | Christiana | |
23159 | Potgieter family | Christiana | |
3153 | Pretorius family | Christiana | |
36159 | Raats family | Christiana | |
35977 | Rademan family | Christiana | |
34755 | Rademeyer family | Christiana | |
23121 | Ratzegaaieskraal | Christiana | |
23167 | Reynecke family | Christiana | |
3284 | Reyneke family | Christiana | |
35912 | Roets family | Christiana | |
3338 | Roodt family | Christiana | |
35885 | Rosenthal | Christiana | |
23166 | Ryenecke family | Christiana | |
14575 | Scheepers family | Christiana | |
23172 | Scholtz family | Christiana | Bloemhof |
3534 | Schultz family | Christiana | |
18069 | Smoor family | Christiana | |
3748 | Steenekamp family | Christiana | |
23174 | Stoltz family | Christiana | |
35979 | Strauss family | Christiana | |
23173 | Swanepoel family | Christiana | |
23120 | Three Erven | Christiana | |
36158 | Troskie family | Christiana | |
34694 | Tweelingsfontein | Christiana | |
23092 | Two Erven | Christiana | |
647 | van Aswegen family | Christiana | |
36207 | Van der Fiek family | Christiana | |
23184 | van der Hof family | Christiana | |
23188 | van der Waldt family | Christiana | |
23198 | van der Walt family | Christiana | |
4306 | van der Walt family | Christiana | |
18221 | van der Westhuizen family | Christiana | |
1419 | van Heerden family | Christiana | |
1169 | van Heerwaarden family | Christiana | |
23186 | van Herwaarden family | Christiana | Christiana |
36200 | Van Heusden family | Christiana | |
35980 | Van Jaarsveld family | Christiana | |
2669 | van Niekerk family | Christiana | |
18220 | van Rensburg family | Christiana | |
23183 | van Rooyan family | Christiana | |
36156 | Van Rooyen family | Christiana | |
35976 | Van Schalkwyk family | Christiana | |
23191 | van Skalkwyk family | Christiana | |
4257 | van Vuren / van Vuuren family | Christiana | |
23190 | van Vuren family | Christiana | |
35948 | Van Vuuren family | Christiana | |
4429 | van Wyk family | Christiana | |
4037 | Venter family | Christiana | |
23193 | Vermeulen family | Christiana | Christiana |
35909 | Visagie family | Christiana | |
34793 | Visser family | Christiana | |
35923 | Vlaklaagte | Christiana | |
36596 | Voges family | Christiana | |
23187 | Vorster family | Christiana | |
23195 | Vosloo family | Christiana | |
36160 | Waldeck family | Christiana | |
23209 | Weisner family | Christiana | |
35987 | Wilgeboom | Christiana | |
23211 | Windell family | Christiana | |
23210 | Witgatboom | Christiana | |
18340 | Wolmaarans family | Christiana | |
34804 | Wolmarans family | Christiana | |
35927 | Yzel / Yzelle family | Christiana | |
23104 | Zoutpan | Christiana | Bloemhof |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |