British Concentration Camps of the South African War 1900-1902 |
Found 79 matches for District / Town: Lindley - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
31703 | Altona | Lindley | |
7917 | Armoedspruit | Lindley | Kroonstad |
29175 | Bankfontein | Lindley | Bethlehem |
11619 | Batten family | Lindley | |
18470 | Beukesrust | Lindley | |
14201 | Blesbokfontein | Lindley | |
31701 | Blyvooruitzicht | Lindley | |
237 | Bosch family | Lindley | Bethlehem |
11874 | Boshoff family | Lindley | |
13179 | Bothaskraal | Lindley | |
31700 | Brandford | Lindley | Kroonstad |
31695 | Buckerust | Lindley | Kroonstad |
29197 | Chicago | Lindley | Bethlehem |
31699 | Culfontein | Lindley | Kroonstad |
4512 | de Beer family | Lindleyspoort | |
13825 | de Minnaar family | Lindley | |
26848 | Doornkloof | Lindley | Kroonstad |
8081 | Eastwood | Lindley | Kroonstad |
8090 | Elandspruit | Lindley | Kroonstad |
127 | Erasmus family | Lindley | Winburg |
26633 | Fredericksdal / Frederiksdale | Lindley | Bethlehem |
14399 | Frischfontein | Lindley | |
26357 | Frischgewaagd / Frischgewaag / Vrisakgewacht | Lindley | Bethlehem |
14198 | Groenfontein | Lindley | |
13084 | Grootfontein | Lindley | |
12872 | Hall family | Lindley | Bethlehem |
12923 | Hauptfleisch family | Lindley | Bethlehem |
13080 | Herbstdal | Lindley | |
8192 | Hopefield | Lindley | Kroonstad |
12861 | Jachtersfontein | Lindley | |
13493 | Kafferkraal | Lindley | |
31702 | Kat Kop | Lindley | |
8246 | Kleinfontein | Lindley | Kroonstad |
31698 | Klipfontein | Lindley | Kroonstad |
26779 | Klipspruit | Lindley | Bethlehem |
13474 | Koornfontein | Lindley | |
26417 | Kraalpunt / Kraaipunt | Lindley | Bethlehem |
13492 | Labuschagne family | Lindley | |
26381 | Langverwacht | Lindley or Reitz | Bethlehem |
13523 | Layard family | Lindley | Bethlehem |
13527 | Leibbrandt family | Lindley | Bethlehem |
26555 | Matjesvlei / Matjesvley | Lindley | Bethlehem |
31697 | Mesfontein | Lindley | Kroonstad |
296 | Minnaar family | Lindley | Bethlehem |
12885 | Modderfontein | Lindley | |
29202 | Mooihoek | Lindley | Bethlehem |
15333 | Mooihoek | Lindley | |
11621 | Mooispruit | Lindley | Bethlehem |
13865 | Muller family | Lindley | Bethlehem |
13936 | Nel family | Lindley | Bethlehem |
12865 | Nooitgedacht | Lindley | |
126 | Nortier family | Lindley | Winburg |
14015 | Nortje family | Lindley | |
13757 | Omdraai | Lindley | |
26847 | Palmietfontein | Lindley | Kroonstad |
14200 | Pidster family | Lindley | |
31693 | Pretoria | Lindley | Kroonstad |
14485 | Richardson family | Lindley | |
11941 | Rietfontein | Lindley | |
13046 | Rietvlei | Lindley | |
14611 | Schutte family | Lindley | Bethlehem |
31694 | Sedan | Lindley | Kroonstad |
14702 | Smith family | Lindley | Bethlehem |
27732 | Spitzkop | Lindley | Kroonstad |
14767 | Sterkfontein | Lindley | |
12248 | Steynsrust | Lindley | |
15847 | Surname not given | Lindley | Bethlehem |
14868 | Swart family | Lindley | |
26775 | Treedo | Lindley | Bethlehem |
13763 | van der Merwe family | Lindley | Bethlehem |
29466 | van Jaarsveld family | Lindley | Bethlehem |
13087 | van Jaarsveldt family | Lindley | Bethlehem |
14456 | van Rensburg family | Lindley | |
105 | van Tonder family | Lindley | |
31696 | Veght Kop | Lindley | Kroonstad |
15092 | Victor family | Lindley | |
12139 | Waaihoek | Lindley | |
14824 | Weltevreden | Lindley | |
29159 | Zuurfontein / Zevenfontein | Lindley | Bethlehem |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |