British Concentration Campsof the South African War 1900-1902 |
| Farms | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Farm | District | Town |
| - Click the Name for full details | ||
| Heuningsheid | Fauresmith | |
| Heuningspruit | Bloemhof | |
| Heunisrust | Ladybrand | |
| Heuvelfontein | Middelburg | |
| Heverspost | Smithfield | |
| Hewenings family | Klerksdorp | |
| Hewith family | Natal | Pietermaritzburg |
| Hex River / Hexrivier | Heidelberg | |
| Hex River / Heksrivier / Heprivier / Het Rivier / Hexrivier | Bloemfontein | |
| Hex River / Hex Rivier | Rustenburg | |
| Hex River / Hex Rivier | Bethlehem | |
| Hex Rivier | Reddersburg | |
| Hexriver / Hserivier | Ladybrand | |
| Hexrivier | Smithfield | |
| Heydenrich family | Christiana | |
| Heyman family | Cape Colony | Mossel Bay |
| Heyman family | Potchefstroom | |
| Heyman family | Thaba 'Nchu | |
| Heymann family | Winburg | Senekal |
| Heymans family | Heilbron | |
| Heymans family | Cape Colony | Mossel Bay |
| Heyns family | Reitz | |
| Heyns family | Zastron | |
| Heyshoek | Wakkerstroom | |
| Heyshoop | M W Stroom | |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |