![]() of the South African War 1900-1902 |
Found 106 matches for District / Town: Volksrust - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
34935 | Abree family | Volksrust | |
35526 | Ackerman family | Volksrust | |
36706 | Allmansnek | Volksrust | |
35528 | Anderson family | Volksrust | |
31718 | Barofield | Volksrust | |
35740 | Basten family | Volksrust | |
35543 | Baxter family | Volksrust | |
3113 | Bergvliet | Volksrust | |
34971 | Bolton family | Volksrust | |
4701 | Botha family | Volksrust | |
35715 | Brandouw family | Volksrust | |
34962 | Breytenbach family | Volksrust | |
35548 | Bronkhorst family | Volksrust | |
35536 | Budde family | Volksrust | |
35717 | Budge family | Volksrust | |
30785 | Butler family | Volksrust | |
35075 | Calitz family | Volksrust | |
35556 | Carey family | Volksrust | |
35047 | Cloete family | Volksrust | |
35064 | Coetser family | Volksrust | |
35555 | Coetzé family | Volksrust | |
4938 | Coetzer family | Volksrust | |
35552 | Cornelius family | Volksrust | |
35568 | Davel family | Volksrust | |
35537 | De Beer family | Volksrust | |
23524 | de Lange family | Volksrust | |
28865 | de Lange family | Volksrust | Wakkerstroom |
35696 | De Vine family | Volksrust | |
35709 | De Witt family | Volksrust | |
35090 | Delport / Delpoort family | Volksrust | |
35091 | Divine family | Volksrust | |
35089 | Dreyer family | Volksrust | |
23689 | Driepan | Volksrust | |
34434 | du Plessis family | Volksrust | |
35659 | Du Preez family | Volksrust | |
35571 | Eksteen family | Volksrust | |
35572 | Fourie family | Volksrust | |
35587 | Griffin family | Volksrust | |
35166 | Halforty family | Volksrust | |
35169 | Harris family | Volksrust | |
35714 | Herbst family | Volksrust | |
35590 | Hoffman family | Volksrust | |
35600 | Jansen family | Volksrust | |
35599 | Jordaan family | Volksrust | |
35601 | Joubert family | Volksrust | |
35615 | Katz family | Volksrust | |
36616 | Korff family | Volksrust | |
35211 | Krogh family | Volksrust | |
36483 | Kroucamp family | Volksrust | |
1899 | Kruger family | Volksrust | |
35201 | Kruit / Kuit family | Volksrust | |
20923 | Kuit family | Volksrust | |
35625 | Labuschagne family | Volksrust | |
35627 | Landman family | Volksrust | |
35716 | Le Roux family | Volksrust | |
35626 | Lombard family | Volksrust | |
35276 | Maree family | Volksrust | |
35290 | Meyer family | Volksrust | |
35641 | Nezar family | Volksrust | |
35728 | O'Donnell family | Volksrust | |
35651 | Odendahl family | Volksrust | |
35649 | Ohendoe family | Volksrust | |
2816 | Oosthuizen family | Volksrust | |
34937 | Orphanage | Volksrust | |
35435 | Oudhoutkloof | Volksrust | |
35340 | Oudtshoorn family | Volksrust | |
35655 | Pienaar family | Volksrust | |
4021 | Poortje | Wakkerstroom | Volksrust |
3110 | Pretorius family | Volksrust | |
35660 | Prinsloo family | Volksrust | |
35400 | Rahman family | Volksrust | |
35381 | Raubenheimer family | Volksrust | |
35668 | Richter family | Volksrust | |
35674 | Rickkus family | Volksrust | |
35365 | Rietfontein | Volksrust | |
35383 | Rigglesford family | Volksrust | |
31716 | Rooi Kop | Volksrust | |
35378 | Routenemer family | Volksrust | |
35675 | Russow family | Volksrust | |
31719 | Schoongezicht [Schoongericht] | Volksrust | |
36826 | Smalkloof | Volksrust | |
35688 | Snyman family | Volksrust | |
35679 | Steyn family | Volksrust | |
3816 | Stoop family | Volksrust | |
36574 | Streepfontein | Volksrust | |
31720 | Strydkraal | Volksrust | |
35691 | Thomas family | Volksrust | |
35694 | Uys family | Volksrust | |
31717 | Vaalbank | Volksrust | |
35267 | van der Merwe family | Volksrust | |
35423 | van der Spuy family | Volksrust | |
35710 | Van der Walt family | Volksrust | |
35707 | Van der Westhuizen family | Volksrust | |
5081 | van Dijk family | Volksrust | |
35570 | Van Eden family | Volksrust | |
35308 | van Niekerk family | Volksrust | |
35650 | Van Oudtshoorn family | Volksrust | |
35662 | Van Rensburg family | Volksrust | |
3709 | van Staden family | Volksrust | |
35705 | Van Wyk family | Volksrust | |
35701 | Veldman family | Volksrust | |
35485 | Viljoen family | Volksrust | |
35698 | Visage family | Volksrust | |
35487 | Vorster family | Volksrust | |
4247 | Vrinklen family | Volksrust | |
36729 | White family | Volksrust |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |