British Concentration Camps of the South African War 1900-1902 |
Found 111 matches for District / Town: Reddersburg - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
5212 | Ackerman family | Reddersburg | Bloemfontein |
474 | Bakfontein | Reddersburg | Bloemfontein |
14580 | Bankfontein | Reddersburg | |
12509 | Biesjesfontein | Reddersburg | |
11792 | Blignaut family | Reddersburg | Bloemfontein |
27746 | Boezakfontein | Reddersburg | Bloemfontein |
24823 | Botha family | Reddersburg | Bloemfontein |
308 | Brewis family | Reddersburg | Bloemfontein |
12202 | Brickmaker | Reddersburg | |
12120 | Buitendag family | Reddersburg | |
19699 | Buttner family | Reddersburg | Bloemfontein |
27591 | Casteleyn family | Reddersburg | |
12171 | Castelyn family | Reddersburg | Bloemfontein |
13645 | Coetsee family | Reddersburg | |
19484 | Coetsee family | Reddersburg | |
12211 | Coetsee family | Reddersburg | |
19583 | Coetzee family | Reddersburg | |
409 | Coetzee family | Reddersburg | Bloemfontein |
12259 | Coetzer family | Reddersburg | |
12260 | Coetzer family | Reddersburg | |
15195 | Dampoort | Reddersburg | |
15051 | De Bak | Reddersburg | Bloemfontein |
13170 | de Jager family | Reddersburg | |
13759 | De Put | Reddersburg | |
19401 | De Put | Reddersburg | |
12760 | Deelfontein | Reddersburg | |
18506 | Deput | Reddersburg | |
19533 | du Plessis family | Reddersburg | |
14316 | du Preez family | Reddersburg | |
12408 | Ebersohn family | Reddersburg | Bloemfontein |
12406 | Ebertson family | Reddersburg | Bloemfontein |
12467 | Engelbrecht family | Reddersburg | |
27624 | Erasmus family | Reddersburg | |
12485 | Erasmus family | Reddersburg | |
16846 | Ganspoort | Reddersburg | |
12695 | Geyer family | Reddersburg | |
15013 | Hex Rivier | Reddersburg | |
12196 | Jakhalsdans | Reddersburg | |
19388 | Jockgekregen | Reddersburg | |
13236 | Joubert family | Reddersburg | |
13232 | Joubert family | Reddersburg | |
14676 | Kaalhoek | Reddersburg | |
12186 | Kalkdam | Reddersburg | Bloemfontein |
27196 | Klipfontein / Keepfontein | Reddersburg | Bloemfontein |
13382 | Klippan | Reddersburg | |
13363 | Kotze family | Reddersburg | |
13431 | Kruger family | Reddersburg | |
13447 | Kruger family | Reddersburg | |
22501 | Maron | Reddersburg | |
14722 | Middelfontein | Reddersburg | |
14260 | Middelwater | Reddersburg | |
13879 | Mijburgh family | Reddersburg | Bloemfontein |
13884 | Mijburgh family | Reddersburg | |
15026 | Molendam | Reddersburg | |
15066 | Mooifontein | Reddersburg | |
27093 | Myburg family | Reddersburg | |
19534 | Myburgh family | Reddersburg | |
27878 | Nel family | Reddersburg | |
25662 | Nel family | Reddersburg | Bloemfontein |
13935 | Nell family | Reddersburg | |
25196 | Nell family | Reddersburg | Bloemfontein |
14003 | Nienaber family | Reddersburg | |
19476 | Oberholzer family | Reddersburg | |
25351 | Olivier family | Reddersburg | Bloemfontein |
14115 | Pearce family | Reddersburg | |
14128 | Pelsger family | Reddersburg | |
14153 | Pienaar family | Reddersburg | Bloemfontein |
12193 | Pinkjesfontein | Reddersburg | |
27096 | Pretorius family | Reddersburg | |
423 | Pretorius family | Reddersburg | Bloemfontein |
14357 | Pretorius family | Reddersburg | |
18409 | Punjesfontein | Reddersburg | |
19483 | Puntjesfontein | Reddersburg | |
21999 | Quaggashoek | Reddersburg | |
379 | Renecke family | Reddersburg | Bloemfontein |
27087 | Rossman family | Reddersburg | |
27095 | Schoeman family | Reddersburg | |
19473 | Small family | Reddersburg | |
22503 | Small family | Reddersburg | |
19475 | Smit family | Reddersburg | |
16328 | Springfontein | Reddersburg | |
11686 | Sterkfontein | Reddersburg | |
14819 | Strydom family | Reddersburg | Bloemfontein |
14822 | Strydom family | Reddersburg | |
17421 | Tochgekregen | Reddersburg | |
18467 | Tockgekregen | Reddersburg | |
17471 | Treurfontein | Reddersburg | |
19510 | Treurfontein | Reddersburg | |
18466 | Tuurfontein | Reddersburg | |
13242 | Tweefontein | Reddersburg | |
15199 | Twijfelfontein | Reddersburg | |
12191 | Vaalbank | Reddersburg | |
27893 | van d Berg family | Reddersburg | |
19689 | van den Berg family | Reddersburg | |
11705 | van den Berg family | Reddersburg | Bloemfontein |
19600 | van der Linde family | Reddersburg | |
13731 | van der Merwe family | Dewetsdorp | Reddersburg |
307 | van der Walt family | Reddersburg | Bloemfontein |
15224 | van der Walt family | Reddersburg | |
15221 | van der Watt family | Reddersburg | |
12396 | van Dyk family | Reddersburg | |
13093 | van Jaarsveld family | Reddersburg | |
27097 | van Tonder family | Reddersburg | |
14959 | van Tonder family | Reddersburg | Bloemfontein |
15006 | Venter family | Reddersburg | |
15009 | Venter family | Reddersburg | |
17826 | Venter family | Reddersburg | |
15084 | Vermeulen family | Reddersburg | |
15089 | Verster family | Reddersburg | |
12479 | Vogelfontein | Reddersburg | |
15061 | Waterval | Reddersburg |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |